find new homes : Bonterra Builders : Taylor Glenn
Taylor Glenn![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
|
Colfax-Woodlands | 4 / 2/1 | 2,657 | $250,490 | DETAILS ›› |
|
Meadow Brook-Woodlands | 4 / 2/1 | 2,888 | $259,990 | DETAILS ›› |
|
Oakmont I-Woodlands | 5 / 3/1 | 3,216 | $269,990 | DETAILS ›› |
|
Woodland-Woodlands | 4 / 2/1 | 2,689 | $239,490 | DETAILS ›› |
|
|
Oakmont ll-Woodlands | 5 / 3/1 | 3,201 | $272,990 | DETAILS ›› |
|
Shire | 3 / 2/1 | 2,466 | $224,990 | DETAILS ›› |
|
Wilshire | 3 / 2/1 | 2,207 | $212,990 | DETAILS ›› |
|
Wesley-Woodlands | 3 / 2/0 | 1,856 | $210,500 | DETAILS ›› |
|
Nordstrom-Woodlands | 3 / 2/0 | 1,851 | $214,950 | DETAILS ›› |
|
|
Colfax | 4 / 3/1 | 2,657 | $261,490 | DETAILS ›› |
|
|
Fairfield-Summit | 4 / 2/1 | 2,916 | $262,990 | DETAILS ›› |
|
|
Meadowbrook-Summit | 4 / 2/1 | 2,888 | $272,990 | DETAILS ›› |
|
Oakmont I-Summit | 5 / 3/1 | 3,216 | $284,990 | DETAILS ›› |
|
|
Oakmont II | 5 / 3/1 | 3,201 | $287,990 | DETAILS ›› |
|
|
Lassiter | 5 / 3/1 | 4,226 | $349,990 | DETAILS ›› |
|
Hampton | 3 / 2/1 | Call Builder | Call Builder | DETAILS ›› |
|
Silverwood-Woodlands | 3 / 2/1 | 2,481 | $224,490 | DETAILS ›› |
|
Wilshire-Woodlands | 3 / 2/1 | 2,305 | $215,490 | DETAILS ›› |
|
Prestwick-Woodlands | 3 / 2/1 | 2,664 | $235,990 | DETAILS ›› |
|
Fairfield-Woodlands | 4 / 2/1 | 2,916 | $252,990 | DETAILS ›› |
|
Belgrave-Woodlands | 3 / 2/1 | 1,961 | $204,990 | DETAILS ›› |
|
|
Shire-Woodlands | 3 / 2/1 | 2,526 | $227,490 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: The foremost goals of Bonterra Builders are providing the best quality home, timely construction, consistent communication and personalized service. Our builder team members have decades of experience with large national builders. National builders have many systems that are conducive to the construction of a quality home. DRIVING DIRECTIONS: Take I-485 to Matthew Exit (Old Monroe Rd.) east towards Indian Trail. Take right on Wesley Chapel Stouts Rd. Taylor Glenn approx 1.5 miles on Right. |
|||||

