find new homes : Keystone Builders : Hampton Pointe-Keystone Builders
Preview the Rolesville new home community listed below. The listing provides details about available home plans, amenities, community features and more so you can fully evaluate your Rolesville new home options. For additional information about Hampton Pointe-Keystone Builders simply fill out the free brochure form available on all Rolesville area listings.
Hampton Pointe-Keystone Builders![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
The Sullivan | 4 / 2/1 | 2,404 | $233,490 | DETAILS ›› |
|
The Monteray III | 3 / 2/1 | 2,556 | $236,990 | DETAILS ›› |
|
|
The Birmingham 32B | 4 / 2/1 | 2,740 | $244,490 | DETAILS ›› |
|
The Collinwood | 4 / 2/1 | 2,789 | $246,490 | DETAILS ›› |
|
The Brookmere B | 4 / 2/1 | 2,888 | $241,990 | DETAILS ›› |
|
The Lockwood I | 4 / 2/1 | 2,904 | $251,990 | DETAILS ›› |
|
The Lockwood II | 4 / 2/1 | 2,929 | $253,490 | DETAILS ›› |
|
The Lockwood III | 4 / 2/1 | 2,952 | $254,490 | DETAILS ›› |
|
The Brookville II | 4 / 3/1 | 2,975 | $254,990 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: From the $230's to the $260's. DRIVING DIRECTIONS: US 1 N/Capital Blvd. to highway 401 north. After crossing Neuse River, entrance will be 3 miles on left. |
|||||



