find new homes : Saussy Burbank : Monteith Park-Saussy Burbank
Monteith Park-Saussy Burbank![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Amber Townhome | 3 / 2/ | Call Builder | $220,900 | DETAILS ›› |
|
Andover M | 2 / 2/ | Call Builder | $220,900 | DETAILS ›› |
|
Aspen Townhome | 3 / 2/ | Call Builder | $220,900 | DETAILS ›› |
|
Ballard R | 4 / 2/ | Call Builder | $220,900 | DETAILS ›› |
|
Prescott A | 5 / 3/ | Call Builder | $220,900 | DETAILS ›› |
|
Birch Townhome | 3 / 2/ | Call Builder | $220,900 | DETAILS ›› |
|
Elizabeth E | 3 / 2/ | Call Builder | $220,900 | DETAILS ›› |
|
Brittany B | 3 / 2/0 | Call Builder | $220,900 | DETAILS ›› |
|
Chatham A | 5 / 2/0 | Call Builder | $220,900 | DETAILS ›› |
|
Chatham B | 5 / 2/0 | Call Builder | $220,900 | DETAILS ›› |
|
Chester BB | 4 / 2/0 | Call Builder | $220,900 | DETAILS ›› |
|
Chester BBG | 4 / 2/0 | Call Builder | $220,900 | DETAILS ›› |
|
Chester CC | 4 / 2/0 | Call Builder | $220,900 | DETAILS ›› |
|
Chester CCG | 4 / 2/0 | Call Builder | $220,900 | DETAILS ›› |
|
Chester DD | 4 / 2/0 | Call Builder | $220,900 | DETAILS ›› |
|
Clarendon N | 4 / 3/0 | Call Builder | $220,900 | DETAILS ›› |
|
Cotswold B | 3 / 2/0 | Call Builder | $220,900 | DETAILS ›› |
|
Cotswold C | 3 / 2/0 | Call Builder | $220,900 | DETAILS ›› |
|
Cotswold F | 3 / 2/0 | Call Builder | $220,900 | DETAILS ›› |
|
Crescent Q | 4 / 2/0 | Call Builder | $220,900 | DETAILS ›› |
|
Eastover B | 3 / 2/0 | Call Builder | $220,900 | DETAILS ›› |
|
Eastover C | 3 / 2/0 | Call Builder | $220,900 | DETAILS ›› |
|
Eastover D | 3 / 2/0 | Call Builder | $220,900 | DETAILS ›› |
|
Elizabeth D | 3 / 2/0 | Call Builder | $220,900 | DETAILS ›› |
|
Greenbrier G | 3 / 2/0 | Call Builder | $220,900 | DETAILS ›› |
|
Greenwood D | 3 / 2/0 | Call Builder | $220,900 | DETAILS ›› |
|
Greenwood E | 3 / 2/0 | Call Builder | $220,900 | DETAILS ›› |
|
Greenwood F | 3 / 2/0 | Call Builder | $220,900 | DETAILS ›› |
|
Greenwood G | 3 / 2/0 | Call Builder | $220,900 | DETAILS ›› |
|
Hampton B | 4 / 2/0 | Call Builder | $220,900 | DETAILS ›› |
|
Hampton C | 4 / 2/0 | Call Builder | $220,900 | DETAILS ›› |
|
McDowell D | 3 / 2/0 | Call Builder | $220,900 | DETAILS ›› |
|
McDowell E | 3 / 2/0 | Call Builder | $220,900 | DETAILS ›› |
|
Mitchell A | 3 / 2/0 | Call Builder | $220,900 | DETAILS ›› |
|
Parkwood A | 4 / 3/0 | Call Builder | $220,900 | DETAILS ›› |
|
Parkwood B | 4 / 3/0 | Call Builder | $220,900 | DETAILS ›› |
|
Pembrooke A | 3 / 2/0 | Call Builder | $220,900 | DETAILS ›› |
|
Pembrooke B | 3 / 2/0 | Call Builder | $220,900 | DETAILS ›› |
|
Princeton E | 5 / 4/0 | Call Builder | $220,900 | DETAILS ›› |
|
Princeton N | 5 / 4/0 | Call Builder | $220,900 | DETAILS ›› |
|
Sherwood A | 3 / 2/0 | Call Builder | $220,900 | DETAILS ›› |
|
Sherwood B | 3 / 2/0 | Call Builder | $220,900 | DETAILS ›› |
|
Sherwood C | 3 / 2/0 | Call Builder | $220,900 | DETAILS ›› |
|
Tyler N | 3 / 2/0 | Call Builder | $220,900 | DETAILS ›› |
|
Westover B | 4 / 3/0 | Call Builder | $220,900 | DETAILS ›› |
|
Westover D | 4 / 3/0 | Call Builder | $220,900 | DETAILS ›› |
|
Westover E | 4 / 3/0 | Call Builder | $220,900 | DETAILS ›› |
|
Westover F | 4 / 3/0 | Call Builder | $220,900 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Monteith Park is a master-planned Saussy Burbank community in Huntersville, NC just 16 miles north of uptown Charlotte. Monteith Park blends charm and character with architectural design to create a community known for its graceful front porches and wide-open spaces. DRIVING DIRECTIONS: From Charlotte, I-77 North to Exit 23, turn right off of the exit, at 1st stop light turn left on Statesville Rd. Entrance to community will be on the right. |
|||||









