find new homes : Cimarron Homes : Panther Creek-Cimarron Homes
Panther Creek-Cimarron Homes![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Pamlico | 3 / 2/1 | 2,241 | $169,990 | DETAILS ›› |
|
Graham | 3 / 2/0 | 1,607 | $152,990 | DETAILS ›› |
|
Elon | 3 / 2/1 | 1,723 | $156,990 | DETAILS ›› |
|
Boone | 3 / 2/1 | 1,512 | $144,990 | DETAILS ›› |
|
Bellemont | 3 / 2/1 | 1,940 | $162,990 | DETAILS ›› |
|
Edenton | 3 / 2/0 | 1,374 | $139,990 | DETAILS ›› |
|
Swansboro | 3 / 2/1 | 1,520 | $146,990 | DETAILS ›› |
|
Belvidere | 3 / 2/1 | 1,715 | $148,990 | DETAILS ›› |
|
|
Havelock | 3 / 2/1 | 1,827 | $156,990 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Beautiful rural setting, but only two minutes to I-85. community features homesites that back up to a 3 acre lake. DRIVING DIRECTIONS: From Durham take I-85 north to the Red Mill Road. Exit turn right and go 1 block to Geer Street. Turn right and go 1/4 mile to Burton Road. Turn left and Panther Creek is 1/2 mile on the left. |
|||||




