find new homes : Centex Homes : Stratford Lakes-Centex Homes
Stratford Lakes-Centex Homes![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Banbury | 2 / 2/1 | 1,217 | $139,900 | DETAILS ›› |
|
Brooks | 2 / 2/1 | 1,299 | $144,100 | DETAILS ›› |
|
Cameron | 2 / 2/1 | 1,342 | $148,100 | DETAILS ›› |
|
Glenwood I | 3 / 2/1 | 1,502 | $158,300 | DETAILS ›› |
|
Glenwood III | 2 / 2/1 | 1,504 | $160,900 | DETAILS ›› |
|
Banbury | 2 / 2/1 | 1,217 | $160,060 | DETAILS ›› |
|
Banbury Own from $925* Per Month! | 2 / 2/1 | 1,217 | $139,900 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: This townhome community is perfect for homeowners on the move who are looking for easy lifestyle living! Stratford Lakes is just north of Southpoint Mall and convenient to UNC, Duke, AND RTP! Check out the basement plans and water view homes. DRIVING DIRECTIONS: Take exit 276 Fayetteville Road head east, turn left onto Martin Luther King Blvd. Stratford Lakes will be on the right. |
|||||





