find new homes : Fonville, Morisey & Barefoot NHS & M : Brighton Forest
Brighton Forest![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
2408 Thurrock Drive | 5 / 3/0 | 2,936 | $381,420 | DETAILS ›› |
|
2412 Thurrock Dr | 4 / 3/0 | 2,994 | $414,900 | DETAILS ›› |
|
2420 Thurrock Drive | 4 / 3/0 | 2,869 | $396,450 | DETAILS ›› |
|
2425 Thurrock Drive | 4 / 3/0 | 2,809 | $398,770 | DETAILS ›› |
|
2501 Thurrock Drive | 3 / 2/1 | 2,809 | $399,900 | DETAILS ›› |
|
2509 Woodleaf Lane | 4 / 3/1 | 3,380 | $424,900 | DETAILS ›› |
|
2912 Brighton Bluff | 4 / 3/1 | 2,966 | $375,775 | DETAILS ›› |
|
2916 Brighton Bluff Drive | 3 / 2/1 | 2,561 | $359,900 | DETAILS ›› |
|
2917 Brighton Bluff | 3 / 2/1 | 2,363 | $319,900 | DETAILS ›› |
|
3000 Canopy Woods | 4 / 3/1 | 2,805 | $394,890 | DETAILS ›› |
|
3013 Canopy Woods Drive | 4 / 3/1 | 2,800 | $405,920 | DETAILS ›› |
|
2901 Brighton Bluff Dr | 3 / 2/1 | 2,257 | $323,948 | DETAILS ›› |
|
4301 White Trillium | 4 / 3/1 | 2,916 | $408,750 | DETAILS ›› |
|
4308 Windscape Dr | 3 / 2/1 | 2,303 | $333,270 | DETAILS ›› |
|
4309 Brighton Ridge Drive | 3 / 2/1 | 2,268 | $314,954 | DETAILS ›› |
|
4309 Windscape Dr | 3 / 2/1 | 2,443 | $341,862 | DETAILS ›› |
|
4408 Brighton Ridge Dr | 3 / 2/1 | 2,418 | $332,899 | DETAILS ›› |
|
2421 Thurrock Drive | 4 / 2/1 | 2,630 | $378,920 | DETAILS ›› |
|
2509 Thurrock Drive | 4 / 3/1 | 2,840 | $402,510 | DETAILS ›› |
|
4300 Windsong Circle | 3 / 2/1 | 1,875 | $297,003 | DETAILS ›› |
|
2817 Oakley Woods Lane | 3 / 2/1 | 2,423 | $339,900 | DETAILS ›› |
|
2824 Oakley Woods Drive | 4 / 2/1 | 2,579 | $353,599 | DETAILS ›› |
|
4308 White Trillium Lane | 4 / 3/0 | 2,653 | $372,500 | DETAILS ›› |
|
2900 Brighton Bluff Drive | 3 / 2/1 | 2,418 | $323,966 | DETAILS ›› |
|
3016 Canopy Woods Drive | 3 / 2/0 | 2,586 | $369,900 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Introducing Fuquay-Varina's newest community. Wooded homesites in a serene setting. Family Traditions Start Here! DRIVING DIRECTIONS: From US 1/64: South to Ten Ten Road. Turn right onto Ten Ten Roadl Turn right on Johnson Pond Road. Brighton Forest is approximately 1 1/2 miles down on Left. From Fuquy-Varina: North on HWY 401. Left on Hilltop-needmore Road and go 1.2 miles. Right on Johnson Pond Road, Go 1.5 miles. Community is on the left. |
|||||