find new homes : Mattamy Homes : Millbridge-Mattamy Homes
Millbridge-Mattamy Homes![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
|
The Juneberry | 3 / 2/1 | 3,018 | $269,990 | DETAILS ›› |
|
|
The Garland | 3 / 2/0 | 2,188 | $249,990 | DETAILS ›› |
|
|
The Clover | 3 / 3/0 | 2,842 | $279,990 | DETAILS ›› |
|
The Hemlock | 4 / 2/1 | 3,586 | $319,990 | DETAILS ›› |
|
The Honeysuckle | 3 / 3/0 | 2,372 | $337,490 | DETAILS ›› |
|
The Iris | 4 / 4/0 | 3,271 | $364,490 | DETAILS ›› |
|
|
The Poplar | 3 / 2/1 | 2,325 | $239,990 | DETAILS ›› |
|
The Trenton | 3 / 3/0 | 2,842 | $273,990 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Welcome to Millbridge in historic Waxhaw. More than a development, Millbridge is a destination. Community offers sidewalks on both sides of tree-lined streets, central gathering areas and a residents' clubhouse, complete with a fitness facility and movie theatre room. A variety of architecture styles available, including Classical Revival, Queen Anne and Craftsman/Bungalow. Community complete with a 60-acre town park. DRIVING DIRECTIONS: Take Providence Rd. south to Cureton Parkway. Right 1 mile to the Millbridge entrance, or take Johnston Rd./Hwy. 521 south to Jim Wilson Rd. Left 2 miles to Millbridge entrance. |
|||||



