find new homes : Adams Homes : Villages of Denver
Villages of Denver![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
DG 1675 | 4 / 2/0 | 1,675 | $179,900 | DETAILS ›› |
|
DG 1820 | 4 / 2/1 | 1,820 | $185,900 | DETAILS ›› |
|
DG 1898 | 4 / 2/1 | 1,898 | $195,900 | DETAILS ›› |
|
DG 2020 | 4 / 2/0 | 2,020 | $191,900 | DETAILS ›› |
|
DG 2115 | 4 / 2/1 | 2,115 | $194,900 | DETAILS ›› |
|
DG 2192 | 4 / 3/1 | 2,192 | $196,900 | DETAILS ›› |
|
DG 2320 | 4 / 2/0 | 2,320 | $210,900 | DETAILS ›› |
|
DG 2418 | 3 / 2/1 | 2,418 | $203,900 | DETAILS ›› |
|
DG 2430 | 4 / 2/0 | 2,430 | $216,900 | DETAILS ›› |
|
3018 | 5 / 3/1 | Call Builder | $227,900 | DETAILS ›› |
|
3238 | 5 / 3/1 | 3,238 | $233,900 | DETAILS ›› |
|
DG 2705 | 5 / 3/1 | 2,705 | $202,900 | DETAILS ›› |
|
3303 | 5 / 3/1 | 3,303 | $247,285 | DETAILS ›› |
|
2169 | 4 / 2/0 | 2,169 | $271,540 | DETAILS ›› |
|
2705 | 5 / 3/1 | 2,705 | $230,377 | DETAILS ›› |
|
1969 | 4 / 2/1 | 1,969 | $213,400 | DETAILS ›› |
|
2320 | 4 / 2/0 | 2,320 | $244,800 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: This community is in a wonderful location of the bourgeoning west side of Lake Norman. You will love the lifestyle that comes with this location. From great schools, lake fun, convenient shopping or just relaxing by the community pool with your new friends, Village of Denver will definitely be a place you can call home. DRIVING DIRECTIONS: I-77 North to exit 25. At end of ramp, turn left onto Hwy. 73. Travel 7.3 miles to the 2nd light at Hwy. 16, turn right. Travel 3 miles, home is ahead on left. |
|||||



