find new homes : Centex Homes : Fieldstone Farm
Fieldstone Farm![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Greenbriar | 4 / 2/1 | 3,270 | $250,990 | DETAILS ›› |
|
Dunhill | 3 / 2/1 | 3,015 | $232,990 | DETAILS ›› |
|
Jefferson | 4 / 2/1 | 3,299 | $250,990 | DETAILS ›› |
|
Lennox | 4 / 2/1 | 3,245 | $246,990 | DETAILS ›› |
|
York | 4 / 3/1 | 3,563 | $256,990 | DETAILS ›› |
|
Cary | 3 / 2/0 | 1,837 | $149,990 | DETAILS ›› |
|
Saratoga | 3 / 2/1 | 2,263 | $168,990 | DETAILS ›› |
|
Valmont | 3 / 2/1 | 2,165 | $166,990 | DETAILS ›› |
|
Richmond | 3 / 2/1 | 1,947 | $154,990 | DETAILS ›› |
|
Casey | 4 / 2/1 | 2,526 | $178,990 | DETAILS ›› |
|
Nautilus | 4 / 2/1 | 2,673 | $187,990 | DETAILS ›› |
|
Worthington | 4 / 2/1 | 3,608 | $273,990 | DETAILS ›› |
|
Dunhill | 3 / 2/1 | 3,015 | $249,990 | DETAILS ›› |
|
Jefferson | 4 / 2/1 | 3,299 | $277,990 | DETAILS ›› |
|
Lennox | 4 / 2/1 | 3,245 | $277,990 | DETAILS ›› |
|
Lennox | 4 / 2/1 | 3,245 | $264,990 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Single-family homes in Union County. DRIVING DIRECTIONS: From Charlotte, TAKE I-485 to south on Lawyers Road (Exit 47). Go 2 miles and turn right onto Rocky River Road. Fieldstone Farm is approximately 2 miles on the right. From I-74, go east towards Monroe. Turn left onto Unionville Indian Trail (at stoplight). Travel 1.8 miles and turn left onto Poplin Road. Travel 1.9 miles and turn left onto Rocky River Road (at stop sign). Fieldstone Farm is 1.2 mile on left. |
|||||





