find new homes : Eastwood Homes : Belmar-Eastwood Homes
Belmar-Eastwood Homes![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Madison A | 4 / 2/0 | 2,143 | $172,790 | DETAILS ›› |
|
Hudson A | 3 / 2/0 | 1,922 | $153,990 | DETAILS ›› |
|
Hudson B | 3 / 2/0 | 1,922 | $155,490 | DETAILS ›› |
|
Hudson C | 3 / 2/0 | 1,922 | $157,490 | DETAILS ›› |
|
Hudson D | 3 / 2/0 | 1,922 | $157,490 | DETAILS ›› |
|
Jackson A | 3 / 2/0 | 1,416 | $137,990 | DETAILS ›› |
|
Jackson B | 3 / 2/0 | 1,416 | $140,890 | DETAILS ›› |
|
Jackson C | 3 / 2/0 | 1,416 | $141,890 | DETAILS ›› |
|
Madison A | 3 / 2/0 | 2,143 | $151,990 | DETAILS ›› |
|
Mitchell A | 3 / 2/0 | 1,550 | $141,990 | DETAILS ›› |
|
Newport A | 3 / 2/0 | 1,815 | $148,990 | DETAILS ›› |
|
Newport B | 3 / 2/0 | 1,815 | $152,490 | DETAILS ›› |
|
Newport C | 3 / 2/0 | 1,815 | $151,490 | DETAILS ›› |
|
Mitchell A | 3 / 2/0 | 1,550 | $148,270 | DETAILS ›› |
|
Mitchell A | 3 / 2/0 | 1,550 | $150,490 | DETAILS ›› |
|
Henderson A | 3 / 2/0 | 1,172 | $129,990 | DETAILS ›› |
|
Henderson B | 3 / 2/0 | 1,172 | $131,490 | DETAILS ›› |
|
Henderson C | 3 / 2/0 | 1,172 | $131,990 | DETAILS ›› |
|
Madison B | 3 / 2/0 | 2,143 | $154,490 | DETAILS ›› |
|
Madison C | 3 / 2/0 | 2,143 | $155,490 | DETAILS ›› |
|
Madison D | 3 / 2/0 | 2,143 | $155,490 | DETAILS ›› |
|
Newport D | 3 / 2/0 | 1,815 | $152,490 | DETAILS ›› |
|
Henderson A | 3 / 2/0 | 1,172 | $133,990 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: One of Eastwood Home's newest communities, Belmar Place is located just minutes from the University area and Uptown Charlotte. Enjoy beautiful homes with great floor plans that suit your lifestyle as well as homesites the whole family can enjoy. Belmar Place residents enjoy city convenience with country charm! Easy access to major employment, shopping, dining and recreation as well as I-77 and I-85. Experience a variety of homes Eastwood offers in Belmar Place with 5 different floorplans to choose from and each with a variety of elevations. Choose from features like brick and vinyl exteriors, bonus rooms and gourmet kitchens. You can customize your home with your choice of hardwood floors, ceramic tile and a wide array of cabinet and carpet selections from which to choose. Belmar Place homes range from 1415-1815 sq.ft. and offer 3 - 4 bedrooms with 2 or 21/2 baths. These homes may be built in a cul de sac, wooded or on private homesites. DRIVING DIRECTIONS: I-77N to exit 16. Right on Sunset Rd. to Statesville Rd., turn right. Continue to Cindy Lane and turn left. Continue to Belmar Place Road and take right. Model Home is on the right. |
|||||












