find new homes : Bonterra Builders : Steel Gardens
Steel Gardens![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
|
Town C | 3 / 2/2 | 1,981 | $289,500 | DETAILS ›› |
|
|
Town D | 3 / 2/1 | 1,647 | $241,000 | DETAILS ›› |
|
|
Town E | 2 / 2/0 | Call Builder | $227,725 | DETAILS ›› |
|
|
Condo A | 1 / 1/0 | 609 | $144,990 | DETAILS ›› |
|
|
Condo B | 1 / 1/0 | 670 | $154,990 | DETAILS ›› |
|
|
Condo Penthouse | 2 / 2/0 | 1,184 | $252,490 | DETAILS ›› |
|
|
Johnston | 4 / 3/0 | 2,452 | $389,000 | DETAILS ›› |
|
Highland | 4 / 3/0 | 2,746 | $399,990 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: When's the last time you stargazed from your rooftop terrace? Come on in, come on up and have a look! This is Steel Gardens, the new community in the NoDa Arts District. A rich blend of townhomes, condominiums and single-family homes make city living our particular specialty. Many finish and upgrade options to make your home reflect your style! Get a taste of what's next at SteelGardens.com DRIVING DIRECTIONS: I-277N to exit 3B. Take a right at 1st light onto N. Davidson St. Go approx. 2 miles and take a right on 36th St. and take your 3rd left onto Spencer St. Located on the corner of Herrin and Spencer. |
|||||

