find new homes : MacNeil Homes : Highgate-MacNeil Homes
Highgate-MacNeil Homes![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
The Dartmouth | 4 / 4/3 | 5,865 | $1,344,900 | DETAILS ›› |
|
The Granville A | 4 / 4/2 | 5,422 | $1,279,000 | DETAILS ›› |
|
The Pembroke A | 5 / 5/3 | 6,070 | $1,384,900 | DETAILS ›› |
|
The Montpellier | 4 / 4/2 | 5,105 | $1,239,900 | DETAILS ›› |
|
The Montpellier B | 4 / 4/2 | 5,105 | $1,234,900 | DETAILS ›› |
|
The Coniston | 4 / 4/2 | 5,190 | $1,239,900 | DETAILS ›› |
|
The Bromley | 4 / 4/3 | 5,448 | $1,274,900 | DETAILS ›› |
|
The Granville | 4 / 4/2 | 5,422 | $1,279,900 | DETAILS ›› |
|
The Pembroke | 5 / 5/3 | 6,070 | $1,384,900 | DETAILS ›› |
|
Porchester | 4 / 4/2 | Call Builder | $834,900 | DETAILS ›› |
|
Wellesley II | 4 / 4/2 | Call Builder | $992,445 | DETAILS ›› |
|
The Ardsley | 4 / 4/1 | 4,884 | $1,199,900 | DETAILS ›› |
|
The Dartmouth II | 4 / 4/2 | 5,222 | $1,284,900 | DETAILS ›› |
|
The Radcliff | 4 / 4/2 | 4,739 | $1,164,900 | DETAILS ›› |
|
The Hampshire | 4 / 3/1 | 3,956 | $459,900 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Highgate, the pinnacle of luxury living, is the address for those who seek the best life has to offer. Large wooded homesites and unsurpassed amenities, just part of what makes this community unique. Breathtaking homes by Charlotte's newest builder, MacNeil Homes, provide unique floorplans with designer details for today's active lifestyles. Located in desirable Union County minutes away from dining, shopping and I-485. DRIVING DIRECTIONS: I-485 to south on Providence Road. Community is on the right. |
|||||
