find new homes : Adams Homes : Kinmere
Kinmere![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
DG 1860 | 3 / 2/0 | 1,860 | $231,900 | DETAILS ›› |
|
DG 1920 | 4 / 2/0 | 1,920 | $234,900 | DETAILS ›› |
|
DG 2010 | 3 / 2/0 | 2,010 | $237,900 | DETAILS ›› |
|
DG 2169 | 4 / 2/0 | 2,169 | $250,900 | DETAILS ›› |
|
DG 2240 | 4 / 2/0 | 2,240 | $243,900 | DETAILS ›› |
|
DG 2430 | 4 / 2/0 | 2,430 | $252,900 | DETAILS ›› |
|
DG 2557 | 4 / 2/0 | 2,557 | $252,900 | DETAILS ›› |
|
DG 3117 | 4 / 3/0 | 3,117 | $277,900 | DETAILS ›› |
|
DG 2320 | 4 / 2/0 | 2,320 | $246,900 | DETAILS ›› |
|
DG 3000 | 4 / 3/0 | 3,000 | $267,900 | DETAILS ›› |
|
BDG 2320 | 4 / 2/0 | 2,320 | Call Builder | DETAILS ›› |
|
3000 | 4 / 3/0 | 3,000 | Call Builder | DETAILS ›› |
|
BDG 3000 | 4 / 3/0 | 3,000 | $289,900 | DETAILS ›› |
|
2169 | 4 / 2/0 | 2,169 | $271,540 | DETAILS ›› |
|
2320 | 4 / 2/0 | 2,320 | $244,800 | DETAILS ›› |
|
2418 | 4 / 2/1 | 2,418 | $277,970 | DETAILS ›› |
|
2705 | 5 / 3/1 | 2,705 | $294,830 | DETAILS ›› |
|
2265 | 4 / 3/0 | 2,265 | $275,000 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: A quaint community nestled in the midst of Gastonia's burgeoning South side. Kinmere will feature amenities such as a community pool and cabana to gather with friends and family, award-winning ranch floorplans with all brick exteriors, hardwoods in kitchen and foyer, ceramic tile wet areas and much more. DRIVING DIRECTIONS: I-85 South, take exit 21 (Cox Road). Turn left off of the exit. Cox Road becomes Armstrong Park Road. Armstrong Park Road becomes Gaston Day School Road. Pass through the traffic circle and the community is on left. |
|||||



