find new homes : Olde South Homes : Bay Ridge-Olde South Homes
Bay Ridge-Olde South Homes![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Sampson | 4 / 2/1 | 1,899 | $208,990 | DETAILS ›› |
|
Lexington | 3 / 2/1 | 2,144 | $225,990 | DETAILS ›› |
|
Monroe | 3 / 2/1 | 2,159 | $214,990 | DETAILS ›› |
|
Edgewood | 3 / 2/1 | 2,311 | $235,990 | DETAILS ›› |
|
Rockingham | 4 / 2/1 | 2,325 | $222,990 | DETAILS ›› |
|
Buchanan | 3 / 2/1 | 1,690 | $199,990 | DETAILS ›› |
|
Craven | 4 / 2/1 | Call Builder | $205,990 | DETAILS ›› |
|
Duplin | 4 / 2/1 | 1,929 | $210,990 | DETAILS ›› |
|
Falls | 3 / 2/1 | 1,948 | $216,990 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Single-family homes built by 10-time Mame Building Company of the year, Olde South Homes. Convenient to Duke, Streets of South Pointe and RTP. Priced from the low $190's. DRIVING DIRECTIONS: From I-40, go north on Fayetteville Road, then left on Tumeric Lane. |
|||||

